Context for all recipes in mansucript "B3"
Creator(s)
Publisher(s)
Description
19 object(s) in this collection
| Title | Identifier | Pub. date | Model | View |
|---|---|---|---|---|
| Cooking Recipe for Pea puree | o:corema.b3.1 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Pork roast | o:corema.b3.10 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Capon, stuffed | o:corema.b3.11 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Fish aspic | o:corema.b3.12 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Fish with onions | o:corema.b3.13 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Apple and onion sauce | o:corema.b3.14 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Fish, boiled, with pfeffer | o:corema.b3.15 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Fish aspic | o:corema.b3.16 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Quince electuary | o:corema.b3.17 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Sour cherry electuary | o:corema.b3.18 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Buckwheat, and millet, dietetics | o:corema.b3.19 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Brown puree | o:corema.b3.2 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Elder flower puree | o:corema.b3.3 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Rice puree | o:corema.b3.4 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Calf's liver puree | o:corema.b3.5 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Almond jelly | o:corema.b3.6 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Egg shells, stuffed | o:corema.b3.7 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Krosseier | o:corema.b3.8 | 2021-03-26 | cm:TEI | Metadata | HTML |
| Cooking Recipe for Choux pastry | o:corema.b3.9 | 2021-03-26 | cm:TEI | Metadata | HTML |
How to cite this dataset
For information on how to cite the data object or project please confer the object view.
GAMS