Hearth Tax Digital

beta version

TNA E 179/252/32 part 39 (Containing 1852 records)

Middlesex

South Mimms

Number of hearths

Richard Hodsdon 8 (paid: 8) 8

Edmond Turnor 2 (paid: 2) 2

Jno. Benning 3 (paid: 3) 3

Mary Cogdell 4 (paid: 4) 4

Randoll Taylor 3 (unpaid: 3) Empty Ownr 3

Jno. Wilcocke 4 (paid: 4) 4

senr Richard Masson 3 (paid: 3) 3

Abr Masson 2 (paid: 2) 2

Ralph Cabson 1 (unpaid: 1) no distresse 1

Abr: Day 2 (paid: 2) 2

Abr: Day 6 (paid: 6) 6

Widd Mathewes 2 (unpaid: 2) no distr 2

Wm. Mott 4 (paid: 4) 4

Jeremiah Goddesse 3 (paid: 3) 3

Ridge 0 E Ownr 0

Goody Grabee 2 (paid: 2) no distr 2

Nehemiah Hayes 4 (paid: 4) 4

Wm. West 2 (paid: 2) 2

Widd Gunnion 3 (paid: 3) 3

Wm. Rudson 1 (paid: 1) 1

Wm. Gunnion 4 (unpaid: 1) (paid: 3) & a Forge 4

Richard Masson 4 (unpaid: 1) (paid: 3) & a Forge 4

Tho: Warner 2 (paid: 2) 2

Widd Hall 1 (unpaid: 1) no distr 1

David Chappell 3 (paid: 3) 3

Tho: Charnock 3 (paid: 3) 3

Widd Wright 2 (unpaid: 2) no distr 2

George Chelkeley 1 (paid: 1) 1

Jno. Siree 2 (unpaid: 2) no distr 2

Andr: Bray 8 (paid: 8) 8

Jno. Greene 2 (paid: 2) 2

Samll. Hodge 2 (paid: 2) 2

Tho: Brooke 3 (unpaid: 1) (paid: 2) & a Forge 3

Mrs. Ewer 11 (paid: 11) 11

Mrs. Ewer 1 (unpaid: 1) E Ownr 1

Mrs. Ewer 1 (unpaid: 1) E Ownr 1

Jeremy Duglasse 2 (paid: 2) 2

Henry Hodsdon 7 (paid: 7) 7

Widd Smith 1 (unpaid: 1) no distr 1

Wm. Galt 1 (unpaid: 1) E Ownr 1

Hen: Arnoll 2 (paid: 2) 2

Wm. Wigg 0 0

James Shearman 2 (paid: 2) 2

Wm. Tever 1 (paid: 1) 1

Jno. Robinson 3 (unpaid: 3) E 3

Mr. Yorke 5 (unpaid: 5) E Ownr 5

Ralph Catlin 1 (paid: 1) 1

Jno. Gravel 2 (paid: 2) 2

Wm. Roger 4 (paid: 4) 4

Robert Bicknall 3 (paid: 3) 3

Widd Nevell 3 (paid: 3) 3

Edmond Craxton 4 (paid: 4) 4

Mathew Frances 5 (paid: 5) 5

Mary Woodeist 2 (paid: 2) 2

Jno. King 1 (unpaid: 1) no distr 1

Widd Finch 1 (unpaid: 1) 1

Mr. Croxton 1 (unpaid: 1) E Owner 1

Wm. Bancks 1 (unpaid: 1) no distr 1

Tho: Pickering 7 (paid: 7) 7

Tho: Pickering 1 (unpaid: 1) E Owner 1

Jno. Card 1 (unpaid: 1) no distr 1

Rich: Card 1 (unpaid: 1) 1

Wm. North 1 (paid: 1) 1

Wm. Adtkin 1 (unpaid: 1) no distr 1

Rich: Holbridge 1 (unpaid: 1) 1

Richard Citter 1 (paid: 1) 1

Christopher Smith 1 (paid: 1) 1

Richard Worldy 2 (unpaid: 2) a Smiths forg no distr 2

Wm. Healy 1 (unpaid: 1) 1

Wm. Askew 3 (paid: 3) 3

Jno. Cooper 2 (paid: 2) 2

Gillert Gray 1 (unpaid: 1) no distr 1

Jno. Warner 1 (unpaid: 1) 1

Richard Pettitt 1 (paid: 1) 1

Jno. Hardman 2 (unpaid: 2) no distr 2

Jno. Arnall 4 (paid: 4) 4

Peter Minshall 4 (paid: 4) 4

Mary Bradshare 6 (paid: 6) 6

Tho: How 3 (paid: 3) 3

Robert Madding 3 (paid: 3) 3

Mr Raye 2 (paid: 2) 2

Mr Oliver 9 (unpaid: 9) E 9s recd since Owner 9

Wm. Roger 1 (unpaid: 1) Owner 1

Tho: Nicholl 2 (unpaid: 2) no distr 2

Dugdale Hill

Number of hearths

Jno. Hickman 2 (paid: 2) 2

Jno. Flexmore 6 (paid: 6) 6

Widd Small 1 (paid: 1) 1

Joseph Robins 8 (paid: 8) 8

Joseph Paine 4 (paid: 4) 4

John Field 4 (paid: 4) 4

Sr Thomas Honcke 20 (paid: 20) 20

Mr Christopher Tarm 12 (unpaid: 12) E 12

Christopher White 2 (paid: 2) 2

Jno. Graves 2 (paid: 2) 2

Sen Jno. Huddnell 8 (paid: 8) 8

Mr Thomas Frinch 0 0

Jno. Ruddall 0 0

Widd Zard 1 (unpaid: 1) 1

Widd Etheringham 1 (unpaid: 1) no distr 1

Wm. Smith 1 (unpaid: 1) 1

Tho: Huddull 4 (paid: 4) 4

Robrt Nicholl 4 (paid: 4) 4

Tho: Chalkely 8 (paid: 8) 8

Widd Robins 3 (paid: 3) 3

Tho: Stevens 4 (paid: 4) 4

Wm. Hill 1 (unpaid: 1) no distr 1

Jno. Mead 3 (paid: 3) 3

Robert White 2 (unpaid: 2) E Ownr 2

Esqr Tho: Harrison 12 (paid: 12) 12

Mr Richard Harrison 5 (paid: 5) 5

Jno. Grigg 4 (paid: 4) 4

Hen: Stevens 5 (paid: 5) 5

Jno. Pussmun 3 (paid: 3) 3

Tho: Rumball 3 (unpaid: 1) (paid: 2) & a Forge 3

Jno. Fourell 5 (paid: 5) 5

Samll Strotton 5 (paid: 5) 5

Geo: Sale 4 (paid: 4) 4

Rich: Johnson 3 (paid: 3) 3

Tho: Pratt 2 (paid: 2) 2

Rich Hust 1 (unpaid: 1) 1

Wm. Burr 1 (unpaid: 1) no distr 1

Wm. Trapp 1 (unpaid: 1) 1

Widd Stevens 2 (paid: 2) 2

Danll. Bord 3 (unpaid: 3) E Own 3

Jno. Younge 2 (paid: 2) 2

Danll. Bromere 5 (paid: 5) 5

Tho: Morris 1 (unpaid: 1) no distr 1

Robert Cullingslee 12 (unpaid: 12) 12

Jno. Ward 2 (unpaid: 2) no distr 2

Hen: Hall 2 (paid: 2) 2

Xpher Sandegy 1 (unpaid: 1) no distr 1

Mrs Susannah Cullingslee 5 (paid: 5) 5

Mr Howkins 0 0

Simon Lums 3 (paid: 3) 3

Jno. Flood 6 (paid: 6) 6

Wm. Sheerwood 5 (paid: 5) 5

Xpher Boreman 1 (unpaid: 1) no distr 1

Mr Howkins 4 (paid: 4) Own 4

Tho: Lathin 1 (unpaid: 1) 1

Robrt Harfee 1 (unpaid: 1) no distr 1

Wm. Walcop 1 (unpaid: 1) 1

Mr Bosdon 0 0

Mr Kitteridge 21 (unpaid: 21) E Owner 21

Mr Marshall 6 (paid: 6) Owner 6

Robrt White 2 (paid: 2) 2

George Pottfor 1 (paid: 1) 1

Henry Stevens 2 (paid: 2) 2

Edw: Shearwood 1 (paid: 1) 1

Wm. Hummen 2 (unpaid: 2) no distr 2

Hen: Eyton 2 (unpaid: 2) E 2

Walter Blisse 1 (unpaid: 1) no distr 1

Nich: Corker 2 (paid: 2) 2

Rich: Hullucke 1 (unpaid: 1) no distr 1

Geo: Taylor 8 (paid: 8) 8

Wm. Hinton 3 (paid: 3) 3

Mr. George Farington 14 (paid: 14) 14

Ralph Marsh 10 (paid: 10) 10

Francis Randwell 1 (unpaid: 1) E 1

Jno. Shearman 1 (paid: 1) 1

Mr. Nicholls 5 (paid: 5) Owner 5

Tho: Archer 3 (paid: 3) 3

Hen: Martyn 5 (paid: 5) 5

Widd Ellis 1 (unpaid: 1) no distr 1

Wm. Archer 0 0

Tho: Sale 0 0

Tho: Corker 1 (unpaid: 1) 1

Jno. Barker 2 (unpaid: 2) no distr 2

Geo. Smith 1 (unpaid: 1) 1

Tho: Sale 1 (unpaid: 1) E Owner 1

Widd Hodsdon 4 (paid: 4) 4

Mr. Paine 2 (paid: 2) 2

Richard Tims 3 (paid: 3) 3

Jno. Thompson 3 (paid: 3) 3

Jno. Pitchett 2 (unpaid: 2) no distr 2

Tho: Stevens 1 (unpaid: 1) E Owner 1

Hen: Hewe 2 (paid: 2) 2

Steph: Deles 1 (paid: 1) 1

Jno. Barfoote 1 (paid: 1) 1

James Marsh 3 (paid: 3) 3

Tho: Wickes 3 (paid: 3) 3

Tho: Lane 2 (paid: 2) 2

widd Mary Banford 1 (paid: 1) 1

James Burd 1 (paid: 1) 1

widd Eliz: Crawley 4 (paid: 4) 4

Edw: Mathew 3 (paid: 3) 3

Jno. Gibson 2 (paid: 2) 2

Hen: Witherly 1 (paid: 1) 1

Eliz: Crawley 1 (unpaid: 1) E Owner 1

Wm. Dennin 4 (unpaid: 4) no distr 4

Edward Shearman 2 (paid: 2) 2

Francis Randall 3 (paid: 3) 3

Wm. Porter 2 (paid: 2) 2

Wm. Randoll 6 (paid: 6) 6

Ralph Shary 2 (paid: 2) 2

James Hill 2 (paid: 2) 2

Tho: Harrison 4 (paid: 4) 4

Tho: Tod 1 (paid: 1) 1

Tho: Masson 2 (paid: 2) 2

Jno. Robinson 5 (paid: 5) 5

Edw: Wright 2 (paid: 2) 2

Tho: Witherly 2 (unpaid: 2) no distr 2

Tho: Bibey 3 (paid: 3) 3

Samll: Swife 2 (unpaid: 2) 2

Jno. Burley 1 (unpaid: 1) no distr 1

Jeremy Langburrie 1 (unpaid: 1) 1

Edward Hartwell 1 (unpaid: 1) 1

Wm. Doggett 4 (paid: 4) 4

Tho: Batchelor 4 (paid: 4) 4

Tho: Plome 5 (paid: 5) 5

Jno. Jarvice 2 (paid: 2) 2

Arthur Harding 2 (unpaid: 1) (paid: 1) & a forge 2

Henry Eylon 2 (paid: 2) 2

Tho: Etheridge 0 0

Esqr Tho: Harrison 1 (unpaid: 1) E recd since Owner 1

Mr. Hearne 15 (paid: 15) 15

Mr. Harne 2 (unpaid: 2) E Ownr. 2

Widd Thompson 4 (paid: 4) 4

Richard Inkepp 2 (paid: 2) 2

Joseph Nicholl 2 (unpaid: 2) no distr 2

Widd Sharpe 2 (unpaid: 2) 2

Tho: Dancer 1 (paid: 1) 1

Rich: Layer 2 (paid: 2) 2

Tho: Robinson 2 (paid: 2) 2

Jno. Day 2 (paid: 2) 2

Tho: Hill 2 (unpaid: 2) & a forge no distr 2

Tho: Broke 6 (paid: 6) 6

Wm. Clarke 4 (paid: 4) 4

Mr. Norris 7 (unpaid: 7) E Owner 7

Robert Trott 2 (paid: 2) 2

Robert Wilgon 1 (paid: 1) 1

Jno. Laurance 1 (paid: 1) 1

Jno. Sharp 2 (paid: 2) 2

Jno. Broke 3 (paid: 3) 3

Geo: Slong 6 (paid: 6) 6

Tho: Pearcy 1 (paid: 1) 1

Edward Ellis 2 (paid: 2) 2

Edward Halfry 11 (paid: 11) 11

Edward Halfry 2 (unpaid: 2) E recd since Owner 2

Jno. Edwards 3 (paid: 3) 3

Jno. Ancell 3 (paid: 3) 3

Ralph Clarke 7 (paid: 7) 7

Thomas Laurence 2 (paid: 2) 2

Jno. Muns 2 (paid: 2) 2

Widd Gray 4 (paid: 4) 4

Tho: Carbrow 2 (paid: 2) 2

Edw: Nickoll 5 (paid: 5) 5

Mr. Day 5 (paid: 5) 5

Hadley

Number of hearths

Esqr Jno. Wilford 10 (paid: 10) 10

Mr Robert Biddulph 8 (paid: 8) E Owner 8

Hen: Platt 2 (paid: 2) 2

Rich: Cooper 1 (paid: 1) 1

Mr Jno. Hawkins 10 (paid: 10) 10

Mr Harrison 12 (paid: 12) 12

Mr Wm. Cotton 13 (paid: 13) 13

Mr Ralph Briscott 8 (paid: 8) 8

Joshua Pagett 4 (unpaid: 4) E recd since Ownr 4

Jno. Bonwell 1 (paid: 1) 1

Wm. Kelley 1 (unpaid: 1) no distr 1

Tho: Gray 1 (unpaid: 1) 1

John Bosse 4 (paid: 4) 4

widd Elinor Dealer 5 (paid: 5) 5

Mr James Mayo 4 (paid: 4) 4

Wm. Seley 3 (paid: 3) 3

Esqr Jushinan Pagitt 10 (paid: 10) 10

Bryon Ingoll 5 (paid: 5) 5

Jno. Marchall 2 (paid: 2) 2

Tho: Fletcher 4 (paid: 4) 4

Jno. Howland 6 (paid: 6) 6

Jno. Mills 2 (paid: 2) 2

Mr Robert Norris 4 (paid: 4) 4

widd Jone Fellow 2 (paid: 2) 2

Robert Picke 4 (paid: 4) 4

Mr Jno. Chapman 8 (paid: 8) 8

Mr Halfehead 10 (paid: 10) 10

Robert Hill 4 (paid: 4) 4

Gregory Lovelle 14 (paid: 14) 14

Tho: Beachom 2 (unpaid: 2) no distr 2

Tho: Peirson 1 (unpaid: 1) 1

John Hare 1 (unpaid: 1) no distr 1

Loynely Card 2 (paid: 2) 2

Wm. User 2 (paid: 2) 2

Hen: Lenton 1 (unpaid: 1) no distr 1

Chri Hust 2 (unpaid: 2) 2

Peter Dry 3 (paid: 3) 3

Tho: Webb 1 (unpaid: 1) no distr 1

Susan Webb 1 (unpaid: 1) 1

Mr Wallis 3 (paid: 3) 3

Esqr Jno. Hayes 18 (paid: 18) 18

Rich: Clarke 2 (unpaid: 2) no distr 2

Tho: Ward 2 (paid: 2) 2

George Crane 1 (unpaid: 1) 1

Mia Ball 1 (unpaid: 1) no distr 1

Edw: Hayward 2 (unpaid: 2) 2

Barth Stoper 2 (unpaid: 2) 2

Jno. Head 1 (unpaid: 1) 1

Rich: Hosler 2 (paid: 2) 2

Robert Piging 1 (unpaid: 1) no distr 1

Robert Cliborne 1 (unpaid: 1) 1

widd Jone Sanders 2 (unpaid: 2) 2

Mrs Baker 1 (unpaid: 1) E Owner 1

Wm. Rudd 2 (unpaid: 2) 2

Wm. Read 1 (unpaid: 1) no distr 1

Widd Ball 1 (unpaid: 1) 1

Widd Reng 2 (unpaid: 2) 2

Jno. Holbridge 2 (paid: 2) 2

Jno. Thorpe 2 (paid: 2) 2

Joseph Sharwood 4 (paid: 4) 4

Jno. Coppett 1 (paid: 1) 1

Jno. Milten 2 (paid: 2) 2

Christopher Cooper 2 (paid: 2) 2

Lettice Wheeler 2 (paid: 2) 2

Wm. Mott 3 (paid: 3) 3

Edward Evenitt 2 (unpaid: 2) no distr 2

Jno. Willson 2 (paid: 2) 2

Zach: Coleman 1 (unpaid: 1) 1

Tho: Pearceson 1 (unpaid: 1) no distr 1

Jno. Thorpe 1 (unpaid: 1) 1

Alice Roice 4 (paid: 4) 4

Rich: Clarke 1 (unpaid: 1) no distr 1

Wm. Golding 3 (paid: 3) 3

Sobachian Allsopp 3 (unpaid: 1) (paid: 2) & a forg 3

Ben: Buckingham 3 (paid: 3) 3

Ben: Buckingham 1 (unpaid: 1) E Owner 1

Jno. Neiff 2 (paid: 2) 2

Tho: Baldwyn 2 (unpaid: 2) 2

Wm. Drye 3 (paid: 3) 3

Jno. Bigg 4 (paid: 4) 4

Wm. Stow 1 (unpaid: 1) no distr 1

Wm. Hasleton 2 (paid: 2) 2

Wm. North 2 (paid: 2) 2

Henry Warner 1 (paid: 1) 1

Jno. Huckell 3 (paid: 3) 3

Jno. Younge 2 (paid: 2) 2

Jno. Cole 2 (unpaid: 2) 2

Jno. Cooper 1 (unpaid: 1) 1

Jno. Hudson 2 (unpaid: 2) 2

Hen: Bishopp 2 (unpaid: 2) 2

Widd Brooke 1 (unpaid: 1) 1

Wm. Lambeth 1 (unpaid: 1) 1

Tho: Thorne 1 (unpaid: 1) 1

Rice Flood 4 (unpaid: 4) 4

Jno. Spicer 7 (paid: 7) 7

Mr Bromstead 17 (paid: 17) 17

Enfield

Number of hearths

Mr Hill 15 (paid: 15) 15

Mr Edw: Wilford 10 (paid: 10) 10

Robert Barnes 3 (unpaid: 3) no distr 3

Jno. Chilman 2 (unpaid: 2) 2

Lidia Billings 3 (paid: 3) 3

Jno. Bromfeild 1 (paid: 1) 1

Christopher Mum 3 (paid: 3) Ownr 3

Richard Mills 6 (paid: 6) 6

Rich: Woolley 2 (paid: 2) 2

Mr Gough 6 (paid: 6) 6

Mr Tho: Taylor 4 (paid: 4) 4

Edward Card 3 (paid: 3) 3

Mr Glover 5 (paid: 5) 5

Mr Firmer 13 (paid: 13) 13

Robert Wright 4 (paid: 4) 4

Esqr Thenpest Milner 25 (paid: 25) 25

Phillip Croxford 4 (paid: 4) 4

Wm. Firmer 2 (unpaid: 2) no distr 2

Wm. Forgrave 2 (unpaid: 2) 2

Tho: Siggins 1 (unpaid: 1) 1

Rich: Card 1 (unpaid: 1) 1

Widd Johnson 1 (unpaid: 1) 1

Mr Siree 3 (unpaid: 3) E Owner 3

Widd Daycraft 2 (unpaid: 2) no distr 2

Fran: Edreene 4 (paid: 4) 4

Mr Edward Cox 13 (paid: 13) 13

Robert Printis 5 (paid: 5) 5

Eliz: Loft 1 (paid: 1) 1

Charles Williamson 4 (paid: 4) 4

Joseph Winckfeild 3 (paid: 3) 3

Edward Hill 2 (paid: 2) 2

Mr Francis Royse 9 (paid: 9) 9

Mr Wm. Hawes 6 (paid: 6) 6

Robert Simon 2 (paid: 2) 2

Jno. Gray 3 (paid: 3) 3

Jno. Sibley 3 (paid: 3) 3

Ruth Gillnere 4 (paid: 4) 4

Mr Robert Udall 4 (paid: 4) 4

Mr Udall 3 (paid: 3) E Owner 3

Tho: Broxton 1 (unpaid: 1) no distr 1

Edward Barnes 2 (unpaid: 2) 2

Mr. Edward Willmott 9 (paid: 9) 9

Jno. Bolton 1 (paid: 1) 1

Edward Ireland 4 (paid: 4) 4

Mr Wright 4 (paid: 4) 4

James Lodge 1 (paid: 1) 1

Mr Jemmett 3 (unpaid: 3) E Owner 3

Jno. Cooke 2 (paid: 2) 2

Mr Jno. Treygoose 10 (paid: 10) 10

Widd Dicke 1 (unpaid: 1) no distr 1

Widd Robertes 1 (unpaid: 1) 1

Widd Peacocke 2 (paid: 2) 2

Mr Fleyd 6 (paid: 6) 6

Widd Peacocke 2 (unpaid: 2) E Owner 2

Francis Simon 2 (unpaid: 2) 2

Robert Curtis 3 (paid: 3) 3

Mrs Shipton 4 (paid: 4) 4

Mr Nich Bendy 7 (paid: 7) 7

Edward Butler 3 (paid: 3) 3

Mrs Jone Foster 5 (paid: 5) 5

Robert Arther 2 (paid: 2) 2

Tho: Saltmarsh 1 (paid: 1) 1

Mrs Ann Hatton 3 (paid: 3) E Owner 3

Jonas Cordell 3 (paid: 3) 3

Mr Battes 3 (unpaid: 3) E recd Since Owner 3

Mr Hall 5 (paid: 5) 5

Jno. Danes 1 (unpaid: 1) no distr 1

Widd Barnes 1 (unpaid: 1) 1

Jno. Cooper 3 (paid: 3) wth a Smiths Forg 3

Jno. Tapper 2 (paid: 2) 2

Mathew Head 2 (paid: 2) 2

Wm. Foster 1 (paid: 1) 1

Robert Arther 2 (unpaid: 2) no distr 2

Tho: Curtis 4 (paid: 4) 4

Rich Curtis 4 (paid: 4) 4

Mr. Hopwood 6 (paid: 6) 6

Mr: Zouch 7 (paid: 7) 7

Mr. Robert Crawley 6 (paid: 6) 6

Widd Bradley 2 (unpaid: 2) no distr 2

Hen: Bamton 4 (paid: 4) 4

Hen: Billings 3 (paid: 3) 3

Mr. Dearsly 9 (paid: 9) 9

Mrs. Sontes 6 (paid: 6) 6

Mr. Hockley 6 (paid: 6) 6

Mr. Robert Row 7 (paid: 7) 7

Richard Hammon 1 (unpaid: 1) no distr 1

Richard Whore 2 (paid: 2) 2

Jno. Garrit 1 (paid: 1) 1

Sarah Smith 3 (paid: 3) 3

Jno. Stevens 1 (paid: 1) 1

George Niffett 1 (unpaid: 1) no distr 1

Jno. Knight 3 (paid: 3) 3

Widd Hegger 1 (unpaid: 1) no distr 1

Jno. Bosgrave 2 (paid: 2) wth a forge 2

Wm. Roderwick 2 (unpaid: 2) E Ownr: 2

Robert Hudson 8 (paid: 8) 8

Mr. Jemmett 6 (paid: 6) 6

Wm. Thrillgote 1 (paid: 1) 1

Mrs. Norris 4 (unpaid: 4) E Owner 4

Rich: Cuttes 1 (paid: 1) 1

Jno. Barfoot 1 (paid: 1) 1

Widd Thompson 4 (paid: 4) 4

Capt. Ockley 9 (unpaid: 9) 9

Mr. Dobson 5 (unpaid: 5) 5

Lord Gerrard 9 (unpaid: 9) 9

Nath: Flecke 3 (paid: 3) 3

Edw: Cotton 2 (paid: 2) 2

Mary Chapman 1 (paid: 1) 1

Mathew Deanes 1 (paid: 1) 1

Orligdy Cordell 5 (paid: 5) 5

Wm. Turner 1 (paid: 1) 1

Allin May 2 (unpaid: 2) no distr 2

Tho: West 1 (unpaid: 1) 1

Wm. Wiggly 5 (paid: 5) 5

Edward Mills 3 (paid: 3) 3

Jno. Ward 1 (paid: 1) 1

Widd Hawood 1 (paid: 1) 1

Tho: Saltmarsh 5 (paid: 5) 5

Tho: Gray 1 (paid: 1) 1

Jno. Odwell 3 (paid: 3) 3

Richard Owen 3 (paid: 3) 3

Wm. Child 1 (paid: 1) 1

Jno. Randall 3 (paid: 3) 3

Stephen West 3 (unpaid: 3) E Owner 3

Ben Allen 2 (paid: 2) 2

Mr. Randalle 2 (paid: 2) 2

Jno. Brutten 1 (paid: 1) 1

Jno. Firmore 1 (paid: 1) 1

Mrs. Mary Wetherel 4 (paid: 4) 4

Robert Wood 2 (paid: 2) 2

Jno. Row 3 (paid: 3) 3

Samll. Corker 4 (paid: 4) 4

Nath Lovett 4 (paid: 4) 4

Tho: Standon 2 (paid: 2) 2

Robert Ewesdon 1 (paid: 1) 1

Hen: King 1 (paid: 1) 1

Wm. Stanbridge 3 (paid: 3) 3

Edmond Mosse 1 (paid: 1) 1

Tho: Plamor 1 (paid: 1) 1

Daniell Ball 3 (paid: 3) 3

Mr Tho: Drye 8 (paid: 8) 8

widd Jone Taylor 7 (paid: 7) 7

Samll. Nutten 2 (paid: 2) 2

Mr. Wilcox 3 (paid: 3) 3

Mr. Wilcox 3 (paid: 3) Owner 3

Mr. Whiting 2 (paid: 2) Owner 2

Sr. Edwin Rich 10 (paid: 10) 10

Esqr Nich Rainton 17 (paid: 17) 17

Robert Huddleston 2 (paid: 2) 2

Tho: Jory 4 (paid: 4) 4

James Hedden 1 (paid: 1) 1

Nich Saltmarsh 3 (paid: 3) 3

Mr. Beaufoi 9 (paid: 9) 9

Widd Barnes 2 (paid: 2) 2

Robrt Huddleston 3 (unpaid: 3) E Owner 3

Tho: Lunes 1 (paid: 1) 1

Jno. Loft 2 (paid: 2) 2

Arthur Morgan 1 (unpaid: 1) no distr 1

James Marshall 2 (unpaid: 2) 2

Edward Helder 3 (paid: 3) 3

Mrs. widd Manning 4 (paid: 4) 4

Mr. Benjamin Orrill 9 (paid: 9) 9

Mr. Robert Leeson 6 (paid: 6) 6

Jno. Laynes 3 (paid: 3) 3

Jno. Aslon 3 (unpaid: 3) E Owner 3

Widd Bettes 2 (paid: 2) 2

Widd Nash 3 (paid: 3) 3

Francis Weston 4 (paid: 4) 4

Jno. Carter 2 (paid: 2) 2

Jno. Barnes 1 (paid: 1) 1

Richard Fulham 2 (paid: 2) 2

Robrt Huddleston 3 (unpaid: 3) E Ownr 3

Tho: Wiggmore 3 (unpaid: 3) Owner 3

Stephen Boyer 2 (unpaid: 2) no distr 2

Senr. Jno. Hunt 4 (paid: 4) 4

Junr. Jno. Hunt 2 (unpaid: 2) no distr 2

Daniell Davies 2 (unpaid: 2) 2

Ben: Dacker 2 (unpaid: 2) E 2

Tho: Wiggmore 1 (unpaid: 1) no distr 1

Hen: Hegger 2 (unpaid: 2) 2

Mr. Chissell 11 (paid: 11) 11

Jno. Wells 2 (unpaid: 2) no distr 2

Oliver Spencer 3 (paid: 3) 3

Wm. Ducke 1 (paid: 1) 1

Wm. Grover 1 (paid: 1) 1

Mr. Wm. Lune 6 (paid: 6) 6

Sr. Robert Jasson 3 (unpaid: 3) E Ownr 3

Jno. Sames 2 (paid: 2) 2

Jno. Peacocke 2 (paid: 2) 2

Rich: Dance 3 (paid: 3) 3

Jacob Gellecocke 1 (paid: 1) 1

Mr. Ley 8 (paid: 8) 8

Mr. Sheffeild 2 (paid: 2) 2

Wm. Davies 1 (unpaid: 1) 1

Jno. Wilpley 1 (unpaid: 1) no distr 1

Juck Eyton 1 (unpaid: 1) 1

Senr. Robert Cordell 1 (paid: 1) 1

Wm. Spencer 1 (paid: 1) 1

Jun Robrt Cordell 1 (paid: 1) 1

Mathew Smith 2 (paid: 2) wth a Forge 2

Jno. Woodder 2 (unpaid: 2) 2

Rich: Laurance 2 (unpaid: 2) no distr 2

Math: Mead 1 (unpaid: 1) 1

Tho: Godfrie 2 (paid: 2) 2

Mr. Collett 3 (paid: 3) 3

Tho: Laurance 2 (paid: 2) 2

Hen: King 2 (paid: 2) 2

Hen: Abbis 1 (paid: 1) 1

Mr. Hen: Dixson 10 (paid: 10) 10

Mr. Jno. Stone 10 (paid: 10) 10

Mr. Lowe 3 (paid: 3) 3

Richard Billinghaw 4 (paid: 4) 4

Tho: Mayo 2 (paid: 2) 2

Tho: Bate 2 (paid: 2) 2

Jno. Loft 3 (paid: 3) 3

Robert Lawe 2 (paid: 2) 2

Jno. Card 4 (paid: 4) 4

Robert Hockly 2 (paid: 2) 2

Edward Cleborne 1 (paid: 1) 1

Jno. Merrell 1 (unpaid: 1) no distr 1

Mathew Billings 1 (paid: 1) 1

Leonard Cox 1 (paid: 1) 1

Tho: Garrett 2 (unpaid: 2) no distr 2

Emanuell Garrett 2 (unpaid: 2) 2

Wm. Garrett 3 (paid: 3) 3

Wm. Jarvis 2 (paid: 2) 2

Tho: Hawood 4 (paid: 4) 4

Widd Hordon 1 (unpaid: 1) no distr 1

Sr. Roger Langly 4 (paid: 4) E Owner 4

Gent Henry Gray 7 (paid: 7) 7

Mr Chadwicke 9 (paid: 9) 9

Samll. Billingham 1 (paid: 1) 1

Jno. Dades 1 (unpaid: 1) 1

Jno. Pettett 1 (unpaid: 1) 1

Jno. Tabbett 1 (unpaid: 1) no distr 1

Robert Willis 1 (unpaid: 1) 1

Wm. Woodham 1 (unpaid: 1) 1

Widd Hepkins 2 (paid: 2) 2

[...] 3 (paid: 3) 3

Richard Booker 2 (paid: 2) 2

Nat: Dades 1 (paid: 1) 1

Jno. Field 2 (paid: 2) 2

Jno. Humfry 2 (unpaid: 2) 2

Robert Scott 2 (unpaid: 2) 2

Jno. Jemson 2 (unpaid: 2) no distr 2

Widd Jordaine 2 (unpaid: 2) 2

Wm. Bungaine 1 (unpaid: 1) 1

Wm. Heath 1 (paid: 1) 1

Mr Geo: Hupper 8 (paid: 8) 8

Phillip More 6 (paid: 6) 6

Robert Barnes 4 (paid: 4) 4

Tho: Garrett 2 (paid: 2) 2

Jno. Spencer 2 (paid: 2) 2

Esqr Edw: Pike 17 (paid: 17) 17

Esqr Edw: Pike 3 (unpaid: 3) E Owner 3

Mr. Child 6 (paid: 6) 6

Jno. Wright 2 (unpaid: 2) no distr 2

James Cooke 1 (paid: 1) 1

Jno. Polter 2 (paid: 2) 2

Edw: Pickman 2 (unpaid: 2) no distr 2

Tiser Chapman 3 (paid: 3) 3

Widd Ederidge 2 (unpaid: 2) no distr 2

Francis Simon 2 (unpaid: 2) E Ownr 2

Wm. Punnings 10 (paid: 10) 10

Rich: Heath 1 (unpaid: 1) no distr 1

Alice Threader 4 (paid: 4) 4

Wm. Moore 4 (paid: 4) 4

Simon Fisher 2 (unpaid: 2) no distr 2

Christopher Ashton 3 (paid: 3) 3

Joseph Cannon 2 (paid: 2) 2

Jno. Rishorg 2 (paid: 2) 2

Mathew Harrod 2 (paid: 2) 2

Jno. Dickson 1 (paid: 1) 1

Jno. Wilcox 1 (unpaid: 1) no distr 1

Peter Stevens 1 (unpaid: 1) 1

Tho: Stempson 2 (paid: 2) 2

Rich: Manning 2 (paid: 2) 2

Wm. Campe 4 (unpaid: 4) E Owner 4

Edward Copten 2 (paid: 2) 2

Hen: Malatripe 2 (unpaid: 2) 2

Widd Langly 1 (unpaid: 1) no distr 1

Rich: Blake 1 (unpaid: 1) 1

